Features
- 4CH HD-TVI, HD-AHD, HD-CVI, 960H video input, 1080P recording
- Display : HDMI 1080P, VFA 1080P
- Recording : 60fps@1080p, TVI/AHD/CVI/960H
- Playback : 60fps@1080p
- Storage : 1 SATA
- Video Input : 4CH
- Video Output : 1 HDMI / 1 VGA
- Audio In/Out : 4/1
- Mini 1U Case, 1 RS485
Specification
| Model | RHR162 |
| System | |
| User Interface | Graphic User Interface (OSD) |
| OS | Embedded Linux |
| Operation Mode | Preview, Record, Playback, Backup, Network |
| Password Security | Multi-level user management |
| A/V Input | |
| Video Input | 16 in/ BNC |
| Audio Input | 4 in/ RAC |
| A/V Output | |
| HDMI/ VGA | HDMI (1), VGA (1) |
| Video Standard | NTSC/ PAL |
| CVBS | 1 Out/ BNC |
| Audio Output | 1 Out/ RAC |
| A/V Encoding Parameters | |
| Video Compression | H.264 |
| Preview Resolution | 1080P: 1920x1080; 1080N: 960x1080, 720P: 1280x720, WD1: 960x576. D1: 704x576, CIF: 352x288 |
| Recoding Frame Rate | 1ch- 15 fps (1080p) |
| Video Frame Rate | 1ch- 15 fps (1080p) |
| Video Bit Rate | WCIF (CIF) 512-1024Kbps, WD1 (D1): 1024-2048Kbps, 720P: 1536-3072Kbps, 1080N: 1728-3456Kbps, 1080P: 4608-6144Kbps |
| Stream Type | Video & Audio/ Video |
| Audio Compression | ADPCM |
| Recording Mode | Always/ Schedule/ Alarm Recording/ Motion Detection Recording |
| Video Search | Time/ Channel/ Event |
| Audio Bit Rate | 8 -- 32kbps |
| Dual Stream | Supported |
| Mobile Monitor | Supports Android phone/ iPhone/ iPad (ViewCam) |
| Recording Resolution | 16CH AHD/ TVI/ CVI/ 930H/ IPC 1080P Recording |
| Playback | 4/8 CH |
| HDD | |
| Type | 2 SATA (Max 6TB/ 1 Piece) |
| Interface | |
| Record Mode | Audio & Video recording simultaneously |
| Network Protocol | Supports IE/ PPPoE/ DDNS/ DHCP |
| Network | 1 RJ45 10M/ 100M |
| Serial Port | 1 RJ45 10M/ 100M/ 1 RS-485 Serial Port |
| USB Connector | 2 USB |
| Firmware Update | Support USB Update/ Network Update |
| Alarm In/Out | 4CH in/ 1CH out |
| General | |
| Operation Temperature | -10°C ~ 55°C |
| Operation Humidity | 10 ~ 90% RH |
| Power Supply | DC12V 5.0A |
| Dimension (L*W*H) | 405*312*49.5mm (1U) |
| Weight | Approx. 3kg |



