Features
- Full HD Bullet IP Camera
- 1/3” Progressive scan CMOS Sensor
- Dual-Codec (H.264/MJPEG)
- Progressive scan megapixel (2M CMOS)
- Fixed 3.6mm
- Multi profile streaming (5 different streams per Resolution, Frame, Rate, Codec)
- Digital PTZ, video crop
- Analog video output (CVBS)
- Built-in standard PoE
- Two-way audio communication
- X-poser (Starlight)
- Compact design & Easy installation
- Vandal proof, Weather proof (IP66)
Specification
| Model | NB21-7MH | 
| Camera | |
| Image Sensor | Progressive scan 1/3 inch CMOS 2M pixels | 
| Full resolution | 1,920 x 1080 pixels (Full HD) | 
| Sync. System | Internal | 
| Lens | 3.6mm, F 1.8 | 
| Day & Night | AUTO, DAY ,NIGHT | 
| Sensitivity | Dark Hunter Max - 0.0005 Lux | 
| Back Light Compensation | On/Off | 
| White Balance | ATW(2.000 K ~ 10,000 K)/ MANUAL / PUSH | 
| Exposure | DC/ ESC | 
| WDR | ON / OFF | 
| 3D-DNR | 0~20 | 
| Dark Hunter | AUTO ON (Max. X32) / OFF | 
| Privacy Mask | ON / OFF (1 Programmable Zone) | 
| Motion Detection | ON / OFF (3 Programmable Zone) | 
| Digital Zoom | X1 ~ X12 | 
| Mirror | H/ V/ Rotate | 
| DEFOG | ON / OFF | 
| OSD / Language | BUILT IN Internally ( English...) | 
| Video | |
| Compression | H.264 / MJPEG | 
| Resolution | 1,920 x 1,080@30fps | 
| Multi-Profile Streaming | * 5 Simultaneous video profiles | 
| Intelligent Bit-rate Control | Hybrid Bit rate control (VBR+CBR) | 
| PTZ | Digital PTZ & Video crop | 
| Image Setting | Text overlay, Privacy mask, De-interlace filter | 
| Motion detection | 3 regions | 
| Audio | |
| Mono Upstream | 32Kbps G.726 ADPCM, 64Kbps 16bit μ-law PCM ~ MIC / Line-in | 
| Mono Downstream | 64Kbps 16bit μ-law PCM ~ Line-out | 
| Network | |
| Network Protocol | IPv4, TCP, UDP, IGMP, ICMP, ARP, RARP, PPPoE, RTCP, RTP, RTSP, SDP, HTTP, HTTPS, SMTP, FTP, DHCP, UPnP, NTP, DNS, DynDNS | 
| Dynamic IP | Supported | 
| Security | - User ID & Password protection, IP address filtering, | 
| Streaming method | -RTSP streaming with proprietary format for control informations | 
| External Terminals | |
| LAN | 10/100BaseT LAN (auto MDIX) | 
| Analog output | 1 channel D1 CVBS output of the encoding video | 
| Alarm input / output | Alarm I/O (1 Sensor input & 1 Relay output) | 
| Factory Reset | Supported | 
| Other | MIC, Line in / Line out / DC 12V in | 
| Installation | |
| Standard PoE | IEEE802.3af Supported | 
| System Integration | |
| Intelligent Video | Motion Detection | 
| Alarm Triggers | Motion Detection + Sensor Input + Audio Detection | 
| Alarm Events | Video file upload(FTP), Still image(Email), PTZ preset, Relay output | 
| Alarm Buffer (Audio/Video) | configurable Pre-alarm (5~15 sec) & Post-alarm (10~60 sec) | 
| Client Software | |
| NVR2 | 64ch (free of charge) | 
| Smart App. | Android, iOS (free of charge) | 
| Operating Environment, Power, Dimensions | |
| Operating Temperature | -10℃ ~ 50℃ | 
| Operating Humidity | 8 ~ 80% RH | 
| Power | DC 12V, 0.6A | 
| Dimensions | Ø99mm x 221mm | 
| Weight | 960g | 
| Casing | AL, PC, IP66 | 
| Approvals | FCC, CE, KC | 
| Package information | IP camera, CD (User’s guide, Software…) | 
| Optional Items | |
| Local storage | Micro SD card | 
| Adapter | DC 12V, 1.5A |